Latest PHSA Health Department KPK Jobs 2026 | Career Opportunities
Job Title: PHSA Khyber Pakhtunkhwa Vacancies 2026 – Health Department Advertisement
| Sr. | Name of Post | BPS | No. of Posts | Minimum Qualification & Criteria | Age Limit |
| 1 | Accounts Officer | 17 | 1 | 16 Years Education (MBA / M.Com / BBA / BS Economics or relevant field) with 3 years relevant experience. | 21–40 yrs |
| 2 | Assistant Director IT | 17 | 1 | 16 Years Education in Computer Science, IT, or Software Engineering from an HEC-recognized university. | 21–40 yrs |
| 3 | Librarian | 17 | 1 | 16 Years Education in Library Science or Master's degree from an HEC-recognized university. | 21–40 yrs |
| 4 | Hostel Warden (Female) | 17 | 1 | MSc / MA / BS or equivalent qualification with relevant experience. | 21–40 yrs |
| 5 | Superintendent | 17 | 1 | 16 Years Education with 3 years administrative experience in a public or relevant sector. | 21–40 yrs |
| 6 | Senior Scale Stenographer | 16 | 1 | Graduate from an HEC-recognized university; 40/80 WPM typing/shorthand speed and computer literacy. | 21–40 yrs |
| 7 | Accountant | 16 | 1 | Degree in BBA, Bachelor, or BS Finance from an HEC-recognized university. | 21–40 yrs |
| 8 | Database Administrator | 16 | 1 | BS in Computer Science / IT / Software Engineering from an HEC-recognized university. | 21–40 yrs |
| 9 | Assistant Network / IT | 16 | 1 | BS in IT / Computer Science or relevant IT degree with network management skills. | 21–40 yrs |
| 10 | Network / System Operator | 16 | 1 | BS in IT / CS / Computer Network / Cyber Security or equivalent IT qualification. | 21–40 yrs |
| 11 | Junior Clerk | 14 | 2 | Matric with 2nd Division and minimum typing speed of 30 w.p.m. | 21–40 yrs |
| 12 | Store Keeper | 11 | 1 | Intermediate / DAE / Matric with relevant experience. | 21–40 yrs |
| 13 | Laboratory Assistant | 7 | 1 | Matric with relevant science background or diploma. | 18–32 yrs |
| 14 | Driver | 6 | 2 | Matric with valid LTV / HTV driving license and driving experience. | 18–32 yrs |
| 15 | Electrician | 6 | 1 | Middle / DAE or relevant technical course certificate. | 18–32 yrs |
| 16 | Plumber | 6 | 1 | Middle / relevant plumbing skills or certificate. | 18–32 yrs |
| 17 | Naib Qasid | 3 | 4 | Primary / Middle. | 18–32 yrs |
| 18 | Mali | 3 | 1 | Primary / Middle. | 18–32 yrs |
| 19 | Sweeper | 3 | 2 | Primary / Middle. | 18–32 yrs |
📌 Job Details & Categories:
Published Date: Loading Date...
Last Date to Apply: 9 August 2026
Now You Can See:
Government Jobs in Pakistan Only on Govtjobspk.com.
.jpg)
.jpg)
0 Comments